| Lower School | |
|---|---|
| Grade | Top Tuition 2026-2027 |
| Pre-kindergarten (5 Half-days) | $14,000 |
| Pre-kindergarten (2 Full/3 Half-days) | $16,750 |
| Pre-kindergarten (3 Full/2 Half-days) | $17,800 |
| Pre-kindergarten (5 Full days) | $20,400 |
| Kindergarten | $24,250 |
| Grades 1–4 | $29,750 |
| Middle School | |
| Grade | Top Tuition 2026-2027 |
| Grade 5 | $33,100 |
| Grades 6–8 | $34,950 |
| Upper School | |
| Grade | Top Tuition 2026-2027 |
| Grades 9–12 | $39,400 |